Main Menu

  • About the Journal
  • Author Guidelines
  • Editorial and Review Board
  • Peer Review Policy
  • Ethics Policy

Issues and Manuscripts

  • Vol. 1 Issue 1 December 2010
  • Vol. 2 Issue 1 January 2011
  • Vol. 2 Issue 2 May 2011
  • Vol. 2 Issue 3 September 2011
  • Vol. 2 Issue 4 November 2011
  • Vol. 3 Issue 1 January 2012
  • Vol. 3 Issue 2 May 2012
  • Vol. 3 Issue 3 September 2012
  • Vol. 4 Issue 1 January 2013
  • Vol. 4 Issue 2 May 2013
  • Vol. 4 Issue 3 September 2013
  • Vol. 5 Issue 1 January 2014
  • Vol. 5 Issue 2 March 2014
  • Vol. 5 Issue 3 May 2014
  • Vol. 5 Issue 4 July 2014
  • Vol. 6 Issue 1 January 2015
  • Vol. 6 Issue 2 March 2015
  • Conference ICTMA
  • Conference I-Society
  • Vol. 7 Issue 1 January 2016
  • Conference ICACC
  • Vol. 7 Issue 1 June 2017
  • Vol. 7 Issue 2 July 2017
  • Vol. 7 Issue 3 September 2017
  • Vol. 7 Issue 4 November 2017
  • Vol. 8 Issue 1 January 2018
  • Vol. 8 Issue 4 November 2018
  • Vol. 9 Issue 2 July 2019
  • Vol. 9 Issue 3 September 2019
  • Vol. 9 Issue 4 November 2019
  • Vol. 10 Issue 2 July 2020
  • Vol. 10 Issue 3 September 2020
  • Vol. 11 Issue 2 March 2021
  • Vol. 11 Issue 3 July 2021
  • Vol. 11 Issue 4 November 2021
  • Vol. 12 Issue 1 January 2022
  • Vol. 12 Issue 1-1 March 2022
  • Vol. 12 Issue 2 May 2022
  • Vol. 12 Issue 3 July 2022
  • Vol. 12 Issue 4 September 2022

Vol. 12 Issue 4 September 2022

A Pragmatic Research Analytics on Real Time Cloud Platforms for Assorted Scenarios

Ravi Vasdev, Priyanka

 

Design and Implementation of Gait Recognition System Based on Raspberry

Sahar Wahab Khadim

 

Profitability Performance of Life Insurance Companies – A Study in Indian Context

Mr. Sumit Bodla, Dr. Deepak Tandon, Dr. B. S. Bodla

 

Real Time Data Extraction and Analytics on Internet of Things using MQTT

Gurpreet Kaur Brar

International Journal of Computing and Business Research